Skip to content
  • HOME
  • Brand site
  • Recommended items
  • Twitter
  • Instagram
  • YouTube
ペンギンアパレル
  • HOME
  • Brand site
  • Recommended items
Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is ¥7,000 Reset
¥
¥
Remove all

10 products

Filter and sort Filter

Filter and sort

Filter

10 products

Availability
Clear
Price

The highest price is ¥7,000

¥
¥
Clear
Remove all
Remove all

10 products

  • Logo embroidered cap

    Logo embroidered cap

    Sold out

    Logo embroidered cap

    Regular price ¥4,000 JPY
    Regular price Sale price ¥4,000 JPY
    Unit price /  per 
    Sold out
  • Heavyweight logo embroidered crew neck waffle shirt

    Heavyweight logo embroidered crew neck waffle shirt

    Sold out

    Heavyweight logo embroidered crew neck waffle shirt

    Regular price ¥6,000 JPY
    Regular price Sale price ¥6,000 JPY
    Unit price /  per 
    Sold out
  • Heavyweight logo embroidered T-shirt

    Heavyweight logo embroidered T-shirt

    Sold out

    Heavyweight logo embroidered T-shirt

    Regular price ¥4,000 JPY
    Regular price Sale price ¥4,000 JPY
    Unit price /  per 
    Sold out
  • Super Heavyweight Logo Embroidered Crew Neck Sweatshirt Hoodie

    Super Heavyweight Logo Embroidered Crew Neck Sweatshirt Hoodie

    Super Heavyweight Logo Embroidered Crew Neck Sweatshirt Hoodie

    Regular price ¥7,000 JPY
    Regular price Sale price ¥7,000 JPY
    Unit price /  per 
  • Heavyweight logo embroidered long sleeve T-shirt

    Heavyweight logo embroidered long sleeve T-shirt

    Heavyweight logo embroidered long sleeve T-shirt

    Regular price ¥5,000 JPY
    Regular price Sale price ¥5,000 JPY
    Unit price /  per 
  • Logo embroidered bucket hat

    Logo embroidered bucket hat

    Sold out

    Logo embroidered bucket hat

    Regular price ¥4,000 JPY
    Regular price Sale price ¥4,000 JPY
    Unit price /  per 
    Sold out
  • Super Heavyweight Logo Embroidered Crew Neck Sweatshirt

    Super Heavyweight Logo Embroidered Crew Neck Sweatshirt

    Sold out

    Super Heavyweight Logo Embroidered Crew Neck Sweatshirt

    Regular price ¥6,000 JPY
    Regular price Sale price ¥6,000 JPY
    Unit price /  per 
    Sold out
  • Logo embroidered cotton-like nylon anorak parka

    Logo embroidered cotton-like nylon anorak parka

    Sold out

    Logo embroidered cotton-like nylon anorak parka

    Regular price ¥6,000 JPY
    Regular price Sale price ¥6,000 JPY
    Unit price /  per 
    Sold out
  • 2way Record Tote (Heavyweight Canvas Tote)

    2way Record Tote (Heavyweight Canvas Tote)

    2way Record Tote (Heavyweight Canvas Tote)

    Regular price ¥3,000 JPY
    Regular price Sale price ¥3,000 JPY
    Unit price /  per 
  • Record Tote (heavyweight canvas tote)

    Record Tote (heavyweight canvas tote)

    Record Tote (heavyweight canvas tote)

    Regular price ¥3,000 JPY
    Regular price Sale price ¥3,000 JPY
    Unit price /  per 

Follow us on social media using the buttons below.

Stay updated on the latest news and exclusive offers from Penguin Apparel on Instagram and Twitter.

Follow us on social media using the buttons below.

Follow us on Instagram and Twitter for the latest information and deals on Penguin Apparel.

Free domestic shipping for purchases over 5,000 yen

  • Instagram
  • YouTube
  • Twitter

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • JPY ¥ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • JPY ¥ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • JPY ¥ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • JPY ¥ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • JPY ¥ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • JPY ¥ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • JPY ¥ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • JPY ¥ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • JPY ¥ | Eritrea
  • EUR € | Estonia
  • JPY ¥ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • JPY ¥ | Georgia
  • EUR € | Germany
  • JPY ¥ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • JPY ¥ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • JPY ¥ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • JPY ¥ | Jersey
  • JPY ¥ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • JPY ¥ | Kiribati
  • EUR € | Kosovo
  • JPY ¥ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • JPY ¥ | Lesotho
  • JPY ¥ | Liberia
  • JPY ¥ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • JPY ¥ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • JPY ¥ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • JPY ¥ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • JPY ¥ | Mozambique
  • MMK K | Myanmar (Burma)
  • JPY ¥ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • JPY ¥ | Norway
  • JPY ¥ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • JPY ¥ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • JPY ¥ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • JPY ¥ | Somalia
  • JPY ¥ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • JPY ¥ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • JPY ¥ | Sudan
  • JPY ¥ | Suriname
  • JPY ¥ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • JPY ¥ | Tunisia
  • JPY ¥ | Türkiye
  • JPY ¥ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • JPY ¥ | Zambia
  • USD $ | Zimbabwe

Language

  • 日本語
  • English
  • Français
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • JCB
  • Mastercard
  • PayPal
  • Visa
© 2025, ペンギンアパレル Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.